Term 1
Course | Day | Weeks | Dates |
Open Wheel | Monday | 8 | 31 January – 28 March |
Intermediate Wheel | Tuesday | 8 | 1 February – 22 March |
Intermediate Wheel | Wednesday | 8 | 2 February – 23 March |
Beginner Wheel | Thursday | 6 | 3 February – 10 March |
Beginner Wheel | Wednesday | 6 | 2 February – 27 February |
Beginner Wheel | Sunday | 4 | 6 February – 27 February |
Beginner Wheel | Sunday | 4 | 6 March – 27 March |
Term 2
Course | Day | Weeks | Dates |
Open Wheel | Monday | 8 | 2 May – 27 June |
Intermediate Wheel | Tuesday | 8 | 3 May – 28 June |
Open Wheel | Wednesday | 8 | 4 May – 29 June |
Beginner Wheel | Wednesday | 6 | 27 April – 1 June |
Beginner Wheel | Thursday | 6 | 27 April – 2 June |
Beginner Wheel | Sunday | 4 | 3 April – 1 May |
Term 3
Course | Day | Weeks | Dates |
Open Wheel | Monday | 8 | 11 July – 29 August |
Intermediate Wheel | Tuesday | 8 | 12 July – 30 August |
Intermediate Wheel | Wednesday | 8 | 13 July – 31 August |
Beginner Wheel | Thursday | 6 | 14 July – 18 August |
Beginner Wheel | Wednesday | 6 | 13 July – 17 August |
Beginner Wheel | Sunday | 4 | 17 July – 9 August |
Term 4
Course | Day | Weeks | Dates |
Open Wheel | Monday | 8 | 3 October – 21 November |
Intermediate Wheel | Tuesday | 8 | 4 October – 22 November |
Intermediate Wheel | Wednesday | 8 | 5 October – 23 November |
Beginner Wheel | Thursday | 6 | 6 October – 9 November |
Beginner Wheel | Wednesday | 6 | 5 October – 9 November |
Beginner Wheel | Sunday | 4 | 9 October – 30 October |
Notes:
- Monday – Wednesday 8 week courses: 6PM– 8.30PM
- Wednesday 6 week course: 10AM-12.30PM
- Thursday 6 course: 6PM– 8.30PM
- Sunday 4 week course: Day – times vary slightly / term
- Please bring your own towel and apron